Meet Schedules & Results
Results can be found on the ScoreCat app
2025-2026 Compulsory, Teams 2-4
| Date: | Meet (Host Club): | Location: |
|---|---|---|
| September 13 -14, 2025 | Tri Judges Cup (Judges Meet) | Kenosha, WI |
| September 20-21 | Star Invite (Gymfinity) | Fitchburg, WI |
| October 11-12 | Autumn Gold (Salto) | Waukesha, WI |
| October 25-26 | Flip or Treat (Airforce) | Green Bay, WI |
| November 8-9 | WCGC | Elkhorn, WI |
| November 22-23 | State Meet (hosted by LaFleurs) | Cedarburg, WI |
| February 27-March 1, 2026 | Salto Invite | West Allis, WI |
2026 Xcel Team
| Date: | Meet: | Location: |
|---|---|---|
| January 16-19, 2026 | Windy City Invite # | Navy Pier -Chicago , IL |
| January 30-February 1 | San Diego Classic | San Diego, CA |
| February 13-15 | Milwaukee Motorcycle Classic ** | Milwaukee, WI |
| February 27-March 1 | Salto Invite # | West Allis, WI |
| March 20-22 | State Meet #* | New Berlin, WI |
| April 17-19 | Regionals + | Sioux City, IA |
# Required for all athletes
** Gymnasts not traveling to San Diego must do this competition.
* Gymnasts qualify for State once they have competed in one regular season meet.
+ Gymnasts must compete at State and achieve the required score at State to qualify for Regionals:
Silver - 35.5 All-Around or Higher
Gold - 35.0 All-Around or Higher
Platinum - 34.0 All-Around or Higher, or 9.0 Individual Event Specialist Score
Diamond - 33.5 All-Around or Higher, or 8.5 Individual Event Specialist Score
Sapphire - 33.5 All-Around or Higher, or 8.5 Individual Event Specialist Score
2025-2026 Optionals, Teams 6-10
| Date: | Meet: | Location: |
|---|---|---|
| December 19-21, 2025 | Hawaiian Pineapple Classic | Schaumberg, IL |
| January 9-11, 2026 | Alamo Classic | San Antonio, TX |
| January 17-18 | Classic Winter Spectacular | St. Paul, MN |
| February 5-8 | Nashville Nights | Nashville, TN |
| February 19-22 | Kentucky Winter Classic | Louisville, KY |
| February 27-March 1 | Salto Invite | West Allis, WI |
| March 20-22 | Level 6-10 State Meet | New Berlin, WI |
| April 10-12 | Level 8-10 Region 4 Championships | Bettendorf, IA |
| April 30-May 3 | Level 9 Westerns | Boise, ID |
| May 6-10 | Level 10 Nationals | Oklahoma City, OK |
2025-2026 Boys Team
| Date: | Meet: | Location: | Athletes: |
|---|---|---|---|
| December 13-14, 2025 | Altius Strongman | Franklin, WI | Level 3 and 4 |
| December 19-21 | Hawaiian Pineapple Comp | Schaumburg, IL | Level 3-10 |
| January 10-11, 2026 | Infinite | Brown Deer, WI | Level 3 |
| January 16-19 | Windy City | Navy Pier, Chicago, IL | Level 3-10 |
| January 24-25 | Twin Cities | St. Paul, MN | Level 5-10 |
| February 13-15 | Milwaukee Motorcycle (Harley) | Milwaukee, WI | Level 3-6 |
| February 12-15 | Horton Challenge | Fort Worth, TX | Level 7-10 |
| February 19-22 | Winter Cup | Louisville, KY | JR NT Members |
| February 27-March 1 | Salto Invite | West Allis, WI | Level 3-10 |
| March 14-15 | WI State Championships | Madison, WI | Level 3-10 |
| March 27-29 | R5 Regional Championships | Fort Wayne, IN | Level 4-10 |
| April 24-26 | Easterns Championships | Palm Springs, FL | Level 7-9 & 6 JE Qualifying |
| May 5-10 | JR National Championships | Oklahoma City, OK | Level 10 JN & 8-10 JE Qualifying |

